BMW Asian Open results.

2007-04-19 - 2007-04-22 
Day 2 of the game, Friday , 2007-04-20 Updated at 19:29 PM 
 
  Rank Tot Par Name Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total   Par  
  1 -3 Raphael JACQUELIN (FRA) Completed 4 5 4 4 4 4 3 2 5 35 3 5 3 4 3 5 3 4 4 34 69     -3
  2 -2 LEE Sung (KOR) Completed 4 5 3 3 4 4 4 3 5 35 4 3 3 5 2 6 4 4 4 35 70     -2
  3 -3 Miguel Angel JIMENEZ (ESP) Completed 4 5 3 4 4 4 4 3 4 35 4 4 3 4 2 5 4 4 4 34 69     -3
  4 -3 Joakim BACKSTROM (SWE) Completed 3 5 3 5 4 4 4 3 5 36 3 4 3 4 3 4 4 4 4 33 69     -3
  5 -2 Scott HEND (AUS) Completed 4 6 2 3 4 4 4 3 5 35 4 4 2 4 4 5 4 4 4 35 70     -2
  6 -2 Colin MONTGOMERIE (SCO) Completed 4 4 4 5 4 4 3 3 5 36 4 4 3 5 3 3 4 4 4 34 70     -2
  7 0 Soren KJELDSEN (DEN) Completed 4 5 2 4 4 4 4 3 5 35 4 4 3 4 3 4 6 5 4 37 72     0
  8 -3 Markus BRIER (AUT) Completed 4 4 3 4 4 4 3 2 5 33 4 4 3 5 3 4 4 4 5 36 69     -3
  9 -2 Simon DYSON (ENG) Completed 4 5 3 4 4 3 4 3 5 35 3 4 3 5 4 5 3 4 4 35 70     -2
  10 -1 Peter HANSON (SWE) Completed 4 5 2 4 4 4 3 3 4 33 4 4 3 5 5 5 4 4 4 38 71     -1
  11 -6 Kyron SULLIVAN (WAL) Completed 3 5 3 4 2 4 3 3 5 32 4 3 3 4 2 4 4 4 6 34 66     -6
  12 -3 Prayad MARKSAENG (THA) Completed 4 5 3 5 4 4 3 3 4 35 4 4 3 4 2 5 5 3 4 34 69     -3
  13 -3 Marcel SIEM (GER) Completed 4 6 3 4 3 5 4 3 4 36 4 4 2 4 4 4 5 3 3 33 69     -3
  14 -2 Soren HANSEN (DEN) Completed 4 5 3 4 3 4 4 3 5 35 4 4 4 4 3 4 3 4 5 35 70     -2
  15 -2 Scott BARR (AUS) Completed 4 5 2 4 4 4 4 3 4 34 5 4 4 5 3 5 3 3 4 36 70     -2
  16 -2 Christian CEVAER (FRA) Completed 3 5 2 5 4 4 3 3 5 34 4 5 3 5 4 5 4 3 3 36 70     -2
  17 1 Gavin FLINT (AUS) Completed 4 5 4 4 5 5 4 3 4 38 4 4 3 4 3 6 4 4 3 35 73     1
  18 -3 Keith HORNE (RSA) Completed 4 5 3 4 5 4 3 3 4 35 4 4 3 5 2 4 5 3 4 34 69     -3
  19 -3 David GRIFFITHS (ENG) Completed 3 5 3 5 4 4 4 3 5 36 4 3 3 4 2 4 5 4 4 33 69     -3
  20 -2 Simon WAKEFIELD (ENG) Completed 4 5 4 4 3 3 4 3 5 35 4 4 3 4 2 6 4 4 4 35 70     -2
  21 -2 Andrew MCLARDY (RSA) Completed 4 4 3 4 5 4 3 3 4 34 4 4 3 5 3 5 4 4 4 36 70     -2
  22 -1 Ernie ELS (RSA) Completed 3 4 3 4 4 4 4 3 5 34 4 4 4 5 3 5 4 4 4 37 71     -1
  23 -3 Simon YATES (SCO) Completed 4 5 3 4 4 4 4 2 5 35 4 4 2 4 3 5 3 4 5 34 69     -3
  24 -2 Matthew MILLAR (AUS) Completed 4 4 4 4 5 4 3 3 5 36 4 4 3 5 3 4 4 3 4 34 70     -2
  25 -2 Jarmo SANDELIN (SWE) Completed 4 4 3 3 5 4 5 2 5 35 4 4 3 4 3 5 5 4 3 35 70     -2
  26 -2 Graeme MCDOWELL (NIR) Completed 4 4 3 4 4 4 4 3 4 34 4 4 3 4 3 5 5 4 4 36 70     -2
  27 -1 Paul CASEY (ENG) Completed 4 6 2 4 4 4 3 3 5 35 4 4 3 5 3 5 4 4 4 36 71     -1
  28 -1 Adam LE VESCONTE (AUS) Completed 4 5 3 4 3 4 5 3 4 35 4 3 3 5 3 4 5 4 5 36 71     -1
  29 0 Mark PILKINGTON (WAL) Completed 3 5 3 4 4 5 4 2 5 35 4 5 4 4 3 5 4 4 4 37 72     0
  30 0 Garry HOUSTON (WAL) Completed 5 4 3 4 4 4 4 3 5 36 5 3 3 5 3 5 5 4 3 36 72     0
  31 1 Damien MCGRANE (IRL) Completed 4 5 4 6 4 4 3 2 5 37 5 4 3 4 3 4 5 3 5 36 73     1
  32 2 Tony CAROLAN (AUS) Completed 4 6 3 4 5 4 4 3 5 38 4 3 4 4 3 6 4 4 4 36 74     2
  33 3 Gregory HAVRET (FRA) Completed 4 5 4 4 4 5 4 2 5 37 5 4 3 6 4 4 4 4 4 38 75     3
  34 -4 David BRANSDON (AUS) Completed 5 5 2 5 4 4 3 3 5 36 4 4 2 4 3 4 4 4 3 32 68     -4
  35 -3 Brett RUMFORD (AUS) Completed 4 5 4 3 3 4 3 3 5 34 4 4 3 5 3 4 4 4 4 35 69     -3
  36 -1 Juvic PAGUNSAN (PHI) Completed 5 5 3 4 4 4 4 3 4 36 4 4 3 5 3 5 3 4 4 35 71     -1
  37 -1 LIN Keng-chi (TPE) Completed 4 5 3 5 4 4 4 3 3 35 4 4 4 5 2 4 4 4 5 36 71     -1
  38 -1 Chris RODGERS (ENG) Completed 5 6 3 4 4 4 4 3 4 37 4 3 3 5 3 5 4 4 3 34 71     -1
  39 0 Sven STRUVER (GER) Completed 5 5 2 5 5 3 4 3 5 37 4 3 3 5 3 5 4 4 4 35 72     0
  40 1 Adam BLYTH (AUS) Completed 4 4 3 4 4 4 4 3 5 35 4 4 3 5 3 6 5 4 4 38 73     1
  41 1 Christian NILSSON (SWE) Completed 4 5 3 5 4 4 3 3 5 36 4 4 2 5 6 4 4 4 4 37 73     1
  42 1 Kane WEBBER (AUS) Completed 4 4 3 4 4 4 5 3 4 35 4 5 3 5 3 5 5 4 4 38 73     1
  43 2 Richard STERNE (RSA) Completed 4 5 3 4 4 4 4 3 6 37 6 4 4 4 2 5 4 4 4 37 74     2
  44 -2 Jason KNUTZON (USA) Completed 4 5 3 3 5 4 4 3 5 36 4 4 3 5 3 4 4 4 3 34 70     -2
  45 -2 Gaurav GHEI (IND) Completed 4 4 3 4 4 4 4 3 5 35 4 4 3 5 2 4 5 4 4 35 70     -2
  46 -2 Andres ROMERO (ARG) Completed 4 6 3 4 4 4 4 2 4 35 4 4 2 5 3 5 4 4 4 35 70     -2
  47 -1 James KINGSTON (RSA) Completed 4 6 4 4 4 5 4 2 5 38 4 4 3 4 3 4 4 4 3 33 71     -1
  48 0 Peter O'MALLEY (AUS) Completed 5 4 3 4 3 4 3 2 5 33 3 5 2 5 5 5 5 4 5 39 72     0
  49 0 Gonzalo FDEZ-CASTANO (ESP) Completed 4 6 3 4 4 4 3 3 6 37 4 4 4 4 3 4 4 4 4 35 72     0
  50 1 Mardan MAMAT (SIN) Completed 5 5 3 4 4 4 4 3 4 36 4 4 5 4 3 5 4 5 3 37 73     1
  51 1 Thaworn WIRATCHANT (THA) Completed 4 5 3 5 4 3 4 4 6 38 4 4 3 5 4 5 4 3 3 35 73     1
  52 1 Stephen GALLACHER (SCO) Completed 4 6 2 4 4 3 3 3 6 35 4 4 4 4 3 5 4 6 4 38 73     1
  53 1 Ricardo GONZALEZ (ARG) Completed 4 5 4 4 5 5 5 2 5 39 4 3 3 4 3 5 4 4 4 34 73     1
  54 2 Marcus BOTH (AUS) Completed 5 5 3 4 4 4 4 3 5 37 4 4 3 4 3 5 5 4 5 37 74     2
  55 2 Jean-Francois LUCQUIN (FRA) Completed 4 5 3 4 4 4 3 3 6 36 4 4 4 4 4 5 5 4 4 38 74     2
  56 2 Retief GOOSEN (RSA) Completed 4 5 3 4 4 4 4 2 5 35 5 4 6 4 4 4 4 4 4 39 74     2
  57 3 Edward LOAR (USA) Completed 3 6 2 4 4 4 4 3 5 35 4 5 3 6 3 6 5 4 4 40 75     3
  58 4 LIN Wen-hong (TPE) Completed 4 6 4 4 4 4 5 4 5 40 4 5 3 4 2 4 5 4 5 36 76     4
  59 -1 Peter LAWRIE (IRL) Completed 4 4 4 5 4 3 3 3 5 35 3 4 3 5 3 6 3 5 4 36 71     -1
  60 -1 Frankie MINOZA (PHI) Completed 4 5 3 4 4 4 4 3 5 36 4 4 4 5 2 4 4 4 4 35 71     -1
  61 0 Robert-Jan DERKSEN (NLD) Completed 4 5 3 5 4 4 4 3 6 38 4 4 3 5 3 5 3 4 3 34 72     0
  62 0 Simon HURD (ENG) Completed 4 4 3 4 5 4 3 2 5 34 4 5 4 5 3 5 4 4 4 38 72     0
  63 0 Yasin ALI (ENG) Completed 4 5 3 3 4 4 4 3 6 36 5 3 3 4 3 5 4 5 4 36 72     0
  64 0 Gary MURPHY (IRL) Completed 4 4 2 4 4 3 4 4 5 34 6 4 4 4 3 4 5 3 5 38 72     0
  65 0 Edward MICHAELS (USA) Completed 4 5 4 3 5 5 5 2 4 37 4 3 2 4 3 5 5 4 5 35 72     0
  66 1 LIN Wen-tang (TPE) Completed 4 5 3 5 3 5 4 3 5 37 5 4 3 4 3 4 5 4 4 36 73     1
  67 1 ZHANG Lian-wei (CHN) Completed 4 5 4 4 4 4 4 3 4 36 4 4 3 5 4 5 5 3 4 37 73     1
  68 2 Shaun WEBSTER (ENG) Completed 4 5 3 4 4 4 4 3 5 36 4 4 3 5 3 5 5 4 5 38 74     2
  69 2 LIANG Wen-chong (CHN) Completed 4 4 3 4 4 5 5 4 4 37 4 4 4 5 3 5 4 4 4 37 74     2
  70 5 PARK Jun-won (KOR) Completed 4 6 3 4 4 4 3 3 5 36 5 5 5 4 4 4 5 4 5 41 77     5
  71 0 Steven O'HARA (SCO) Completed 4 5 2 4 4 4 4 3 4 34 5 4 4 6 2 5 4 3 5 38 72     0
  72 0 Oliver FISHER (ENG) Completed 4 5 3 4 3 4 4 3 5 35 5 4 3 4 5 5 4 3 4 37 72     0
  73 0 Terry PILKADARIS (AUS) Completed 4 5 3 5 5 4 3 3 4 36 3 4 4 6 3 5 4 3 4 36 72     0
  74 1 Benn BARHAM (ENG) Completed 4 5 2 4 5 4 6 3 5 38 4 4 3 5 4 5 3 3 4 35 73     1
  75 1 Chinarat PHADUNGSIL (THA) Completed 4 5 2 4 4 5 4 2 5 35 4 4 3 5 3 5 4 5 5 38 73     1
  76 1 Brad KENNEDY (AUS) Completed 4 5 3 4 3 3 5 4 5 36 5 5 3 4 3 4 4 4 5 37 73     1
  77 1 Mahal PEARCE (NZL) Completed 4 5 3 4 4 3 4 4 5 36 4 5 4 5 3 4 4 4 4 37 73     1
  78 1 Unho PARK (AUS) Completed 4 5 3 4 5 4 3 3 6 37 4 4 3 4 4 5 5 3 4 36 73     1
  79 1 Mikko ILONEN (FIN) Completed 4 5 3 3 4 3 5 4 5 36 4 5 3 6 3 5 4 4 3 37 73     1
  80 1 Marcus FRASER (AUS) Completed 5 5 3 5 4 4 3 3 5 37 3 4 4 4 3 4 6 4 4 36 73     1
  81 2 HU Mu [A] (CHN) Completed 4 5 4 4 4 4 4 2 4 35 4 4 4 5 3 6 5 4 4 39 74     2
  82 2 Rahil GANGJEE (IND) Completed 4 6 2 4 4 4 5 3 5 37 4 4 4 4 5 5 3 4 4 37 74     2
  83 3 Marcus HIGLEY (ENG) Completed 5 5 3 4 4 4 3 3 6 37 4 4 4 6 3 5 4 4 4 38 75     3
  84 3 Gary RUSNAK (USA) Completed 5 8 3 3 4 4 4 3 4 38 4 3 3 5 4 5 5 4 4 37 75     3
  85 4 SUK Jong-yul (KOR) Completed 4 7 3 4 5 4 4 4 4 39 4 4 4 5 3 5 4 4 4 37 76     4
  86 0 Craig KAMPS (RSA) Completed 4 5 3 3 4 4 4 3 5 35 4 3 4 5 3 6 5 3 4 37 72     0
  87 0 Scott DRUMMOND (SCO) Completed 4 5 3 4 4 4 4 4 5 37 4 5 2 4 3 4 5 4 4 35 72     0
  88 0 Thongchai JAIDEE (THA) Completed 4 5 4 4 4 4 3 3 5 36 5 4 3 4 3 5 3 4 5 36 72     0
  89 0 Miles TUNNICLIFF (ENG) Completed 4 5 3 5 4 4 3 3 5 36 4 4 3 4 3 5 4 4 5 36 72     0
  90 0 WANG Ter-chang (TPE) Completed 4 5 3 4 4 3 4 2 5 34 4 4 3 4 3 5 5 5 5 38 72     0
  91 0 Prom MEESAWAT (THA) Completed 5 4 2 5 5 4 3 4 5 37 4 4 4 6 2 4 4 3 4 35 72     0
  92 1 Andrew MARSHALL (ENG) Completed 4 4 3 4 4 4 4 3 5 35 4 4 4 5 2 5 4 5 5 38 73     1
  93 3 Peter FOWLER (AUS) Completed 4 5 4 4 4 4 3 2 5 35 5 5 4 4 3 5 4 4 6 40 75     3
  94 3 Gareth DAVIES (ENG) Completed 5 5 4 4 4 4 4 3 5 38 4 4 3 5 3 5 5 4 4 37 75     3
  95 3 Stephen DODD (WAL) Completed 4 6 3 4 4 4 4 3 4 36 4 4 4 4 3 6 5 4 5 39 75     3
  96 5 Anthony KANG (USA) Completed 4 5 3 4 4 4 5 3 6 38 6 4 4 5 3 5 4 4 4 39 77     5
  97 -2 Thammanoon SRIROT (THA) Completed 4 5 2 4 4 4 3 4 4 34 4 4 3 5 3 5 4 4 4 36 70     -2
  98 -2 Graeme STORM (ENG) Completed 4 5 3 5 4 4 3 3 4 35 4 3 3 4 3 5 4 4 5 35 70     -2
  99 -1 Steven JEPPESEN (SWE) Completed 4 5 3 5 4 4 3 2 5 35 3 3 3 5 3 4 5 4 6 36 71     -1
  100 0 Airil RIZMAN (MAS) Completed 4 5 3 4 4 5 4 3 5 37 4 4 3 4 3 5 4 4 4 35 72     0
  101 0 Thomas BJORN (DEN) Completed 4 5 3 4 4 4 3 3 4 34 4 4 3 4 3 5 5 5 5 38 72     0
  102 0 Shiv KAPUR (IND) Completed 5 5 3 4 5 4 4 3 4 37 4 3 4 4 3 5 4 4 4 35 72     0
  103 1 LU Wen-teh (TPE) Completed 3 5 3 4 4 4 4 3 5 35 4 5 3 5 2 5 5 4 5 38 73     1
  104 3 Angelo QUE (PHI) Completed 4 4 5 3 4 3 4 3 5 35 4 4 3 7 3 5 6 4 4 40 75     3
  105 4 Bryan SALTUS (USA) Completed 4 6 2 5 3 4 4 4 5 37 4 4 3 5 4 6 4 4 5 39 76     4
  106 0 Gary SIMPSON (AUS) Completed 4 4 3 4 4 4 4 3 5 35 4 4 3 4 3 5 5 5 4 37 72     0
  107 1 Adam GROOM (AUS) Completed 4 6 4 4 5 4 3 3 6 39 4 3 3 4 3 5 4 4 4 34 73     1
  108 1 GU Shu-tao (CHN) Completed 5 6 4 5 4 4 5 2 5 40 5 4 3 4 2 4 4 4 3 33 73     1
  109 1 Rick GIBSON (CAN) Completed 4 4 3 4 4 5 4 4 5 37 4 3 3 5 4 4 5 4 4 36 73     1
  110 2 Chris HANELL (SWE) Completed 5 4 3 4 4 4 3 3 5 35 3 4 4 5 4 5 5 5 4 39 74     2
  111 2 Ted OH (KOR) Completed 4 6 4 4 4 4 4 3 5 38 3 4 3 4 3 5 5 5 4 36 74     2
  112 3 Richard LEE (NZL) Completed 4 4 3 5 4 4 4 3 5 36 5 4 2 4 5 5 5 5 4 39 75     3
  113 3 S.S.P. CHOWRASIA (IND) Completed 4 5 3 4 4 5 4 3 6 38 4 4 2 6 3 5 4 5 4 37 75     3
  114 3 Maarten LAFEBER (NLD) Completed 4 5 3 4 4 5 4 3 7 39 4 4 4 5 2 5 4 4 4 36 75     3
  115 3 Gary EMERSON (ENG) Completed 3 5 3 4 4 4 4 3 4 34 5 5 3 5 4 5 4 5 5 41 75     3
  116 4 Rafael CABRERA BELLO (ESP) Completed 3 5 3 4 5 5 3 4 5 37 4 4 4 5 3 5 5 5 4 39 76     4
  117 5 HUANG Ming-jie (CHN) Completed 5 5 2 4 4 5 4 3 4 36 4 4 3 6 7 5 4 4 4 41 77     5
  118 6 Jose-Filipe LIMA (POR) Completed 4 6 4 4 5 3 4 3 5 38 5 4 3 5 3 6 5 5 4 40 78     6
  119 3 XIAO Zhi-jin (CHN) Completed 3 5 4 4 5 4 4 2 5 36 4 3 4 5 3 6 5 3 6 39 75     3
  120 4 Amandeep JOHL (IND) Completed 5 5 3 4 4 4 5 4 5 39 4 4 4 5 3 5 4 4 4 37 76     4
  121 4 Carlos RODILES (ESP) Completed 6 5 5 4 3 4 3 3 4 37 5 4 3 5 5 5 4 4 4 39 76     4
  122 6 Marc WARREN (SCO) Completed 5 5 3 5 5 5 4 3 5 40 4 4 4 5 2 5 6 4 4 38 78     6
  123 2 HUANG Yong-huan (CHN) Completed 4 5 3 3 5 4 4 3 5 36 5 4 4 5 3 5 5 4 3 38 74     2
  124 2 Johan AXGREN (SWE) Completed 4 5 4 4 5 4 4 3 5 38 4 3 4 6 2 4 5 4 4 36 74     2
  125 3 KANG Wook-soon (KOR) Completed 4 5 3 4 5 4 4 3 5 37 6 4 4 4 3 5 4 4 4 38 75     3
  126 3 Anton HAIG (RSA) Completed 4 5 3 4 4 5 4 3 6 38 4 4 3 6 3 5 4 4 4 37 75     3
  127 5 Chawalit PLAPHOL (THA) Completed 4 5 3 4 5 4 4 3 5 37 4 4 4 7 2 4 6 4 5 40 77     5
  128 6 WU Wei-huang (CHN) Completed 4 5 3 3 5 6 4 3 5 38 5 3 5 5 4 6 5 4 3 40 78     6
  129 8 LI Chao (CHN) Completed 5 5 3 6 5 4 5 3 6 42 4 4 4 4 4 4 4 6 4 38 80     8
  130 1 Joakim HAEGGMAN (SWE) Completed 3 5 3 5 5 4 4 3 6 38 5 4 3 4 2 5 4 3 5 35 73     1
  131 3 Chapchai NIRAT (THA) Completed 5 7 3 4 4 6 4 3 4 40 4 4 3 5 3 4 4 4 4 35 75     3
  132 4 Ross FISHER (ENG) Completed 4 5 3 5 5 4 5 3 5 39 4 4 3 5 3 5 5 4 4 37 76     4
  133 5 Scott STRANGE (AUS) Completed 4 4 4 5 6 4 4 3 5 39 3 4 2 5 4 5 5 4 6 38 77     5
  134 5 ZHENG Wen-gen (CHN) Completed 4 6 3 4 4 4 4 3 5 37 4 4 4 5 5 5 4 4 5 40 77     5
  135 7 YE Jian-feng [A] (CHN) Completed 5 6 4 4 4 4 4 3 6 40 3 4 3 5 4 4 6 5 5 39 79     7
  136 2 Henry LIAW (USA) Completed 4 6 3 5 4 4 3 3 5 37 6 3 4 4 3 5 4 4 4 37 74     2
  137 2 LU Wei-chih (TPE) Completed 4 4 4 5 4 4 5 2 5 37 5 3 3 4 3 5 6 4 4 37 74     2
  138 3 SHANG Lei (CHN) Completed 3 5 3 4 4 4 4 3 5 35 5 4 5 5 2 6 4 5 4 40 75     3
  139 5 Richard FINCH (ENG) Completed 4 6 4 5 4 3 5 3 5 39 5 4 4 4 3 5 5 5 3 38 77     5
  140 5 Barry LANE (ENG) Completed 4 5 4 5 5 4 4 3 4 38 5 4 4 6 3 5 4 4 4 39 77     5
  141 8 Clay DEVERS (USA) Completed 4 5 3 4 4 4 4 4 6 38 6 4 6 6 3 5 4 4 4 42 80     8
  142 4 John DALY (USA) Completed 4 4 2 3 5 4 4 5 5 36 5 5 3 5 3 5 6 4 4 40 76     4
  143 7 Iain STEEL (MAS) Completed 4 6 3 4 4 4 4 3 5 37 4 4 6 5 4 5 4 5 5 42 79     7
  144 10 James HEATH (ENG) Completed 5 5 3 7 4 4 4 4 5 41 4 4 4 7 2 6 6 4 4 41 82     10
  145 5 Barry HUME (SCO) Completed 4 5 4 4 5 4 4 5 5 40 4 3 4 4 3 5 4 4 6 37 77     5
  146 7 Danny CHIA (MAS) Completed 5 5 3 4 4 4 5 4 5 39 4 5 4 6 3 6 4 3 5 40 79     7
  147 9 Mike CUNNING (USA) Completed 5 5 3 4 5 5 4 3 5 39 5 4 5 6 3 6 6 3 4 42 81     9
  148 5 Hendrik BUHRMANN (RSA) Completed 3 4 3 5 4 4 4 3 5 35 4 4 4 5 5 6 5 5 4 42 77     5
  149 8 CHEN Tze-chung (TPE) Completed 4 5 3 5 5 5 3 4 6 40 5 4 4 5 4 5 4 4 5 40 80     8
  150 6 QIU Zhi-feng (CHN) Completed 4 5 3 4 4 4 6 3 6 39 4 4 4 6 3 5 4 4 5 39 78     6
  151 9 LIAO Gui-ming (CHN) Completed 4 5 4 4 4 4 6 3 5 39 4 4 4 5 4 7 5 5 4 42 81     9
  152 7 ZHENG Shao-guang (CHN) Completed 3 5 4 5 4 4 4 3 5 37 3 4 4 5 4 6 4 6 6 42 79     7
  153 8 TAN Yong-zong (CHN) Completed 5 5 3 4 4 5 4 3 5 38 5 4 5 5 3 5 5 5 5 42 80     8
  154 14 GAO Lei (CHN) Completed 5 5 4 5 5 5 4 4 6 43 4 5 4 5 4 7 4 5 5 43 86     14
  155 12 QI Zeng-fa (CHN) Completed 4 6 4 4 5 4 4 3 5 39 4 5 4 5 4 6 6 5 6 45 84     12
  156 WD Peter GUSTAFSSON (SWE) Completed                                         WD     WD