BMW Asian Open results.

 
2006-04-20 - 2006-04-23 
 
  Rank Name Hole Day1 Day2 Day3 Day4 Tot Par  
  1 Raphael JACQUELIN Completed 66 69 70 73 -10  
  2 Soren KJELDSEN Completed 67 72 68 73 -8  
  T3 Scott HEND Completed 69 70 67 75 -7  
  T3 Simon YATES Completed 74 69 64 74 -7  
  T5 Richard STERNE Completed 70 74 69 69 -6  
  T5 Ernie ELS Completed 71 71 68 72 -6  
  T5 LEE Sung Completed 68 70 71 73 -6  
  T5 Markus BRIER Completed 71 69 68 74 -6  
  T9 Graeme MCDOWELL Completed 73 70 69 71 -5  
  T10 Joakim BACKSTROM Completed 70 69 68 77 -4  
  T10 Simon DYSON Completed 70 70 70 74 -4  
  T10 Miguel Angel JIMENEZ Completed 70 69 72 73 -4  
  T10 Andrew MCLARDY Completed 72 70 67 75 -4  
  T10 Kane WEBBER Completed 71 73 69 71 -4  
  T15 Scott BARR Completed 71 70 72 72 -3  
  T15 Retief GOOSEN Completed 71 74 69 71 -3  
  T15 Colin MONTGOMERIE Completed 69 70 69 77 -3  
  T15 Peter O'MALLEY Completed 73 72 68 72 -3  
  T19 Adam BLYTH Completed 71 73 67 75 -2  
  T19 Jason KNUTZON Completed 75 70 70 71 -2  
  T19 Tony CAROLAN Completed 69 74 69 74 -2  
  T19 Soren HANSEN Completed 71 70 67 78 -2  
  T19 James KINGSTON Completed 74 71 71 70 -2  
  T19 Prayad MARKSAENG Completed 72 69 70 75 -2  
  T19 David BRANSDON Completed 76 68 68 74 -2  
  T26 Damien MCGRANE Completed 70 73 69 75 -1  
  T26 Matthew MILLAR Completed 73 70 71 73 -1  
  T26 Peter HANSON Completed 69 71 74 73 -1  
  T26 Robert-Jan DERKSEN Completed 74 72 69 72 -1  
  T26 Garry HOUSTON Completed 71 72 72 72 -1  
  T26 David GRIFFITHS Completed 73 69 73 72 -1  
  T26 Christian CEVAER Completed 71 70 69 77 -1  
  T33 Shaun WEBSTER Completed 72 74 70 72 E  
  T33 Christian NILSSON Completed 71 73 73 71 E  
  T33 Andres ROMERO Completed 75 70 66 77 E  
  T33 Gregory HAVRET Completed 68 75 72 73 E  
  T37 Keith HORNE Completed 73 69 70 77 +1  
  T37 Jarmo SANDELIN Completed 73 70 75 71 +1  
  T37 Brett RUMFORD Completed 75 69 75 70 +1  
  T37 Frankie MINOZA Completed 75 71 70 73 +1  
  T37 LIANG Wen-chong Completed 72 74 69 74 +1  
  T37 Mark PILKINGTON Completed 71 72 70 76 +1  
  T43 Kyron SULLIVAN Completed 75 66 72 77 +2  
  T43 Simon WAKEFIELD Completed 72 70 72 76 +2  
  T45 Mardan MAMAT Completed 72 73 73 73 +3  
  T45 Adam LE VESCONTE Completed 72 71 72 76 +3  
  T45 Ricardo GONZALEZ Completed 72 73 72 74 +3  
  T45 Jean-Francois LUCQUIN Completed 71 74 71 75 +3  
  T49 Juvic PAGUNSAN Completed 73 71 75 73 +4  
  T49 Marcel SIEM Completed 72 69 75 76 +4  
  T51 Gary MURPHY Completed 74 72 66 81 +5  
  T51 Gonzalo FDEZ-CASTANO Completed 73 72 77 71 +5  
  T51 LIN Keng-chi Completed 73 71 72 77 +5  
  T51 Yasin ALI Completed 74 72 71 76 +5  
  T55 Stephen GALLACHER Completed 72 73 74 75 +6  
  T55 Edward MICHAELS Completed 74 72 71 77 +6  
  T55 Edward LOAR Completed 70 75 74 75 +6  
  T58 Gaurav GHEI Completed 75 70 73 77 +7  
  T58 Marcus BOTH Completed 71 74 74 76 +7  
  T58 Peter LAWRIE Completed 75 71 72 77 +7  
  T61 Thaworn WIRATCHANT Completed 72 73 74 77 +8  
  T61 LIN Wen-tang Completed 73 73 73 77 +8  
  T61 Chris RODGERS Completed 73 71 75 77 +8  
  T64 Gavin FLINT Completed 68 73 76 80 +9  
  T65 Sven STRUVER Completed 72 72 75 79 +10  
  T65 Simon HURD Completed 74 72 74 78 +10  
  T65 PARK Jun-won Completed 69 77 72 80 +10  
  T68 LIN Wen-hong Completed 69 76 72 83 +12  
  T69 ZHANG Lian-wei Completed 73 73 78 77 +13  
  152 CANONICA Emanuele Cut 76 - - - +4  
  153 HAN Kyi Hla Cut 77 - - - +5  
  154 BATEMAN Ahmad Dan Cut 76 53 - - +9  
  155 DEVERS Clay Cut 82 - - - +10  
  156 GANGJEE Rahil Cut 77 68 - - +13