BMW Asian Open results.

2006-04-20 - 2006-04-23 
Day 2 of the game, Friday, 2006-04-21 Updated at 12:29 PM 
  Rank Tot Par Name Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total   Par  
    4 5 3 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72  
 
  1 -5 STENSON Henrik Completed 4 6 3 4 4 3 4 4 4 36 5 4 3 4 4 4 4 3 5 36 72   0  
  2 -4 LAWRIE Paul Completed 4 5 3 4 5 4 3 3 4 35 4 4 3 4 5 4 4 3 4 35 70   -2  
  3 -3 CHIA Danny Completed 3 5 2 4 4 4 4 3 4 33 5 3 3 4 5 4 5 3 5 37 70   -2  
  3 -3 LAWRIE Peter Completed 3 7 3 4 4 4 4 3 5 37 5 4 3 4 3 4 4 3 5 35 72   0  
  3 -3 LIMA José-Filipe Completed 4 5 3 4 5 3 3 3 5 35 4 4 3 4 4 4 4 3 5 35 70   -2  
  3 -3 MINOZA Frankie Completed 4 6 4 4 4 4 4 3 5 38 4 4 3 4 3 4 4 3 5 34 72   0  
  7 -2 FDEZ-CASTAÑO Gonzalo Completed 4 4 3 3 5 3 4 3 5 34 5 4 3 4 3 4 6 3 5 37 71   -1  
  7 -2 HOUSTON Garry Completed 3 5 2 4 5 4 4 4 4 35 4 4 3 5 4 3 4 3 6 36 71   -1  
  7 -2 LYLE Jarrod Completed 4 4 3 4 4 3 5 3 5 35 4 4 3 4 4 4 4 4 5 36 71   -1  
  7 -2 TUNNICLIFF Miles Completed 3 4 3 5 4 3 4 2 5 33 4 4 3 5 5 4 4 3 5 37 70   -2  
  7 -2 WI Charlie Completed 4 7 3 4 4 3 5 4 4 38 4 3 3 5 3 5 5 2 5 35 73   +1  
  12 -1 BLAND Richard Completed 4 4 4 4 4 4 3 3 5 35 4 4 3 5 5 4 4 3 5 37 72   0  
  12 -1 BRIER Markus Completed 4 5 3 4 4 3 4 3 5 35 4 4 3 5 5 4 4 3 4 36 71   -1  
  12 -1 CASEY Paul Completed 4 4 4 4 3 4 4 3 5 35 6 3 3 5 3 4 5 3 4 36 71   -1  
  12 -1 DELAMONTAGNE François Completed 3 5 3 4 4 4 4 3 5 35 5 5 3 5 4 4 4 3 5 38 73   +1  
  12 -1 DYSON Simon Completed 4 6 3 4 4 4 4 3 5 37 5 3 2 5 4 4 4 3 4 34 71   -1  
  12 -1 HIGGINS David Completed 3 5 3 4 4 4 3 3 6 35 4 5 3 4 4 4 5 2 4 35 70   -2  
  12 -1 LARA José Manuel Completed 3 5 2 4 4 4 4 3 4 33 4 4 3 5 4 4 5 3 4 36 69   -3  
  12 -1 MONTGOMERIE Colin Completed 3 6 4 4 4 4 4 3 5 37 4 4 3 4 4 4 5 4 5 37 74   +2  
  12 -1 O'MALLEY Peter Completed 3 4 4 4 4 4 4 3 5 35 4 4 3 4 4 5 4 2 5 35 70   -2  
  12 -1 STORM Graeme Completed 4 6 2 4 4 4 3 3 5 35 3 4 3 4 4 3 4 4 5 34 69   -3  
  12 -1 WAKEFIELD Simon Completed 4 5 2 4 4 4 4 3 5 35 4 4 3 5 4 3 4 3 5 35 70   -2  
  12 -1 WIRATCHANT Thaworn Completed 4 4 3 5 3 4 4 3 5 35 4 4 3 6 3 4 4 3 4 35 70   -2  
  24 0 JACQUELIN Raphaël Completed 5 5 3 5 4 4 4 3 4 37 4 4 3 4 4 4 4 3 5 35 72   0  
  24 0 KNUTZON Jason Completed 4 5 3 4 4 4 4 4 4 36 4 4 3 5 4 4 3 4 6 37 73   +1  
  24 0 LIANG Wen-Chong Completed 4 5 4 5 4 4 3 3 6 38 4 3 3 5 5 4 4 3 5 36 74   +2  
  24 0 LITTLE Stuart Completed 3 5 3 5 3 3 5 3 5 35 3 4 4 5 3 5 4 3 5 36 71   -1  
  24 0 MARSHALL Andrew Completed 4 6 3 4 4 4 4 3 5 37 4 5 3 4 3 3 5 4 5 36 73   +1  
  24 0 PEARCE Mahal Completed 4 5 3 4 5 4 4 3 5 37 4 3 3 6 5 3 3 3 5 35 72   0  
  24 0 PLAPHOL Chawalit Completed 3 5 4 4 4 3 5 3 5 36 4 3 3 5 4 3 5 3 5 35 71   -1  
  24 0 RODGERS Chris Completed 4 5 3 4 4 4 3 3 6 36 4 4 4 5 4 3 5 2 5 36 72   0  
  24 0 SALTUS Bryan Completed 5 5 2 4 5 4 3 3 4 35 5 5 3 5 4 4 4 3 5 38 73   +1  
  24 0 SANDELIN Jarmo Completed 3 5 3 3 4 3 4 3 5 33 4 5 3 4 4 5 4 3 6 38 71   -1  
  24 0 WEBSTER Shaun P Completed 4 6 3 4 3 4 3 2 5 34 3 4 3 5 5 4 4 4 5 37 71   -1  
  35 1 CEJKA Alex Completed 4 6 3 4 5 4 4 4 5 39 4 3 3 6 3 4 4 3 5 35 74   +2  
  35 1 CÉVAËR Christian Completed 4 5 3 4 4 5 4 3 5 37 4 4 3 5 4 4 5 2 4 35 72   0  
  35 1 DRUMMOND Scott Completed 4 6 3 4 4 5 4 3 5 38 3 4 3 6 3 4 5 4 5 37 75   +3  
  35 1 EDFORS Johan Completed 4 5 3 4 5 4 4 3 5 37 5 4 3 5 4 5 4 2 5 37 74   +2  
  35 1 FRASER Marcus Completed 4 5 3 3 5 4 5 3 5 37 4 4 3 4 5 5 5 4 5 39 76   +4  
  35 1 GALLACHER Stephen Completed 4 6 5 4 3 4 4 3 5 38 4 5 3 6 4 4 4 4 5 39 77   +5  
  35 1 KAPUR Shiv Completed 4 5 3 4 4 4 4 4 5 37 4 4 3 5 4 5 4 3 5 37 74   +2  
  35 1 LANE Barry Completed 4 5 2 4 4 4 5 3 5 36 4 4 3 4 4 4 4 3 5 35 71   -1  
  35 1 LU Wen Teh Completed 4 5 4 5 3 4 4 2 5 36 4 4 2 5 3 4 4 3 5 34 70   -2  
  35 1 NIRAT Chapchai Completed 4 6 3 4 4 4 4 3 5 37 5 4 3 5 5 4 4 4 4 38 75   +3  
  35 1 RUMFORD Brett Completed 5 5 4 4 4 4 3 4 5 38 4 3 3 4 4 3 3 3 5 32 70   -2  
  35 1 SPENCE Jamie Completed 5 5 3 3 5 4 4 3 5 37 4 4 3 5 4 3 4 3 5 35 72   0  
  47 2 BRANSDON David Completed 4 5 3 4 4 4 5 3 4 36 4 4 4 5 4 5 4 3 5 38 74   +2  
  47 2 DERKSEN Robert-Jan Completed 4 5 4 5 4 4 4 3 4 37 4 3 2 5 4 4 5 3 4 34 71   -1  
  47 2 DOUGHERTY Nick Completed 4 5 4 4 4 4 4 2 5 36 4 4 3 5 4 5 4 3 5 37 73   +1  
  47 2 GARRIDO Ignacio Completed 4 5 3 4 4 3 4 2 6 35 4 4 2 4 4 4 6 3 5 36 71   -1  
  47 2 GROOM Adam Completed 3 6 3 5 4 3 4 4 5 37 4 4 3 4 5 6 4 3 5 38 75   +3  
  47 2 HANELL Christopher Completed 4 6 4 4 4 5 4 3 4 38 4 5 4 4 4 4 4 3 4 36 74   +2  
  47 2 JEPPESEN Steven Completed 4 5 3 5 4 5 4 3 6 39 4 3 3 5 4 4 4 3 4 34 73   +1  
  47 2 JIMÉNEZ Miguel Angel Completed 5 4 3 4 5 4 4 3 5 37 6 4 3 4 5 4 4 3 5 38 75   +3  
  47 2 MCGRANE Damien Completed 3 6 3 3 5 4 4 3 5 36 4 5 3 6 4 4 4 3 5 38 74   +2  
  47 2 PILKADARIS Terry Completed 4 4 3 4 4 4 4 3 6 36 4 4 3 4 4 4 5 4 5 37 73   +1  
  47 2 RUANGKIT Boonchu Completed 4 6 3 3 4 4 4 3 6 37 5 3 4 5 5 5 3 4 5 39 76   +4  
  47 2 STERNE Richard Completed 4 4 3 4 4 4 5 2 5 35 5 4 4 5 4 4 4 3 5 38 73   +1  
  47 2 STRÜVER Sven Completed 4 4 3 5 4 4 3 3 5 35 4 4 3 4 4 4 4 3 4 34 69   -3  
  47 2 VAN DE VELDE Jean Completed 4 5 4 4 5 4 4 2 7 39 4 5 2 5 4 5 5 3 6 39 78   +6  
  61 3 BJÖRN Thomas Completed 4 5 3 5 4 4 4 3 6 38 4 4 4 5 4 5 4 5 5 40 78   +6  
  61 3 CAYEUX Marc Completed 4 6 3 4 4 5 4 2 5 37 4 4 3 4 4 4 4 3 5 35 72   0  
  61 3 DIXON David Completed 4 7 3 5 4 3 4 3 6 39 4 5 3 5 4 4 4 3 5 37 76   +4  
  61 3 FERRIE Kenneth Completed 4 5 3 4 5 4 5 3 6 39 4 4 3 4 4 5 4 3 5 36 75   +3  
  61 3 LEE Sung-Man Completed 4 5 3 5 3 4 4 3 6 37 4 3 3 4 4 4 4 3 6 35 72   0  
  61 3 LUCQUIN Jean-François Completed 5 5 4 4 4 4 5 4 4 39 5 3 3 4 4 4 4 4 6 37 76   +4  
  61 3 MEESAWAT Prom Completed 4 5 4 4 5 3 6 3 5 39 4 4 2 4 3 4 4 3 7 35 74   +2  
  61 3 OH Ted Completed 5 5 4 4 5 3 4 3 8 41 4 5 2 5 4 4 4 3 5 36 77   +5  
  61 3 PRESNELL Alistair Completed 4 6 2 3 4 4 4 4 4 35 4 5 3 4 4 4 5 3 6 38 73   +1  
  61 3 SINGH Jeev Milkha Completed 4 5 4 4 4 4 5 3 6 39 4 5 3 4 4 4 4 3 5 36 75   +3  
  61 3 TADINI Alessandro Completed 4 5 3 4 4 4 3 3 5 35 5 5 4 6 4 4 5 4 5 42 77   +5  
  61 3 WILSON Oliver Completed 3 6 3 4 4 4 4 3 4 35 5 4 3 5 4 4 5 3 5 38 73   +1  
  61 3 YATES Simon Completed 4 5 4 5 4 3 4 3 5 37 4 4 3 4 5 4 4 3 6 37 74   +2  
  74 4 BAIN Ross Completed 4 5 4 4 4 6 5 4 5 41 3 4 3 5 4 4 4 3 5 35 76   +4  
  74 4 BARR Scott Completed 5 5 3 5 4 4 4 4 5 39 4 4 3 6 4 4 4 3 5 37 76   +4  
  74 4 BUCKLE Andrew Completed 4 4 4 5 5 4 4 3 5 38 5 4 3 7 4 3 5 3 5 39 77   +5  
  74 4 HORNE Keith Completed 4 5 3 4 4 4 4 2 5 35 4 4 3 5 6 4 4 3 5 38 73   +1  
  74 4 JAIDEE Thongchai Completed 4 5 3 4 5 4 4 4 5 38 5 4 3 5 4 5 4 3 5 38 76   +4  
  74 4 ORMSBY Wade Completed 3 4 3 5 5 4 5 3 6 38 4 4 3 6 4 4 3 3 6 37 75   +3  
  74 4 ROCCA Costantino Completed 4 5 3 4 4 5 5 4 4 38 5 3 3 5 3 4 5 3 5 36 74   +2  
  74 4 STRANGE Scott Completed 3 5 4 4 4 4 3 3 5 35 4 4 4 4 4 4 4 2 5 35 70   -2  
  74 4 WANG Ter-Chang Completed 5 5 4 4 4 4 4 3 4 37 4 5 4 5 3 4 4 3 5 37 74   +2  
  83 5 FOWLER Peter Completed 4 5 3 5 4 3 4 3 4 35 4 4 4 4 5 5 5 3 5 39 74   +2  
  83 5 HANSEN Søren Completed 4 5 3 5 4 4 4 3 5 37 4 4 3 5 3 5 3 3 6 36 73   +1  
  83 5 HAVRET Gregory Completed 4 4 3 4 4 4 5 3 5 36 5 5 3 5 4 4 5 3 5 39 75   +3  
  83 5 LIN Wen-Tang Completed 4 5 3 4 4 4 4 3 5 36 5 4 4 5 5 4 4 4 6 41 77   +5  
  83 5 LU Wei-Lan Completed 3 5 3 4 5 4 6 2 5 37 4 3 3 5 3 3 5 3 5 34 71   -1  
  83 5 MAMAT Mardan Completed 6 5 4 5 4 3 4 3 5 39 3 4 3 5 4 4 4 3 6 36 75   +3  
  83 5 MARKSAENG Prayad Completed 5 5 4 4 4 4 5 2 5 38 4 4 3 5 4 5 5 4 5 39 77   +5  
  83 5 MO Joong Kyung Completed 4 5 3 4 5 4 4 3 4 36 4 4 4 4 5 5 4 3 4 37 73   +1  
  83 5 SIMPSON Gary Completed 7 6 3 4 3 5 4 4 4 40 4 4 4 4 4 4 4 3 5 36 76   +4  
  92 6 BÄCKSTRÖM Joakim Completed 4 4 3 5 4 5 4 3 5 37 4 4 4 5 4 4 4 3 5 37 74   +2  
  92 6 CUNNING Mike Completed 4 5 3 5 4 4 3 3 5 36 5 3 3 5 4 5 4 3 5 37 73   +1  
  92 6 HAEGGMAN Joakim Completed 3 4 3 4 4 4 4 4 5 35 4 4 3 5 6 5 4 3 5 39 74   +2  
  92 6 HU (AM) Mu Completed 4 5 2 3 5 4 4 4 6 37 4 5 3 4 5 4 4 2 5 36 73   +1  
  92 6 KANG Anthony Completed 4 4 3 4 3 4 5 3 5 35 4 4 4 5 4 4 4 4 5 38 73   +1  
  92 6 LE VESCONTE Adam Completed 3 5 4 4 5 4 4 3 5 37 4 4 4 5 4 4 6 3 5 39 76   +4  
  92 6 LOAR Edward Completed 5 4 4 4 4 4 4 4 5 38 5 3 3 4 4 3 5 3 6 36 74   +2  
  92 6 LU Wei Chih Completed 4 5 4 4 4 3 4 3 6 37 4 4 3 6 4 4 4 4 6 39 76   +4  
  92 6 LYNN David Completed 4 5 3 4 4 5 4 3 5 37 5 4 5 5 5 3 6 3 5 41 78   +6  
  92 6 PHADUNGSIL Chinarat Completed 5 5 4 4 5 3 4 3 4 37 4 4 3 5 4 4 5 4 7 40 77   +5  
  92 6 WON Ron Completed 3 7 4 4 4 4 4 3 5 38 4 3 3 6 3 4 5 3 5 36 74   +2  
  92 6 ZHANG Lian-Wei Completed 4 5 3 5 5 4 4 4 5 39 4 4 3 6 4 5 4 4 5 39 78   +6  
  104 7 COLSAERTS Nicolas Completed 4 7 3 4 4 3 4 3 6 38 4 3 3 7 4 4 4 4 4 37 75   +3  
  104 7 FALDO Nick Completed 4 6 4 5 4 4 4 3 5 39 4 4 2 5 4 4 4 5 6 38 77   +5  
  104 7 GHEI Gaurav Completed 4 6 4 4 4 5 4 3 5 39 4 4 3 6 4 4 4 2 5 36 75   +3  
  104 7 JOHL Amandeep Completed 4 7 4 3 4 4 5 3 5 39 5 5 3 4 4 4 4 3 5 37 76   +4  
  104 7 LEE Eddie Completed 4 4 4 4 5 3 3 3 5 35 4 4 3 5 5 4 5 3 6 39 74   +2  
  104 7 VAN RENSBURG Nico Completed 4 7 3 4 5 4 4 4 5 40 6 4 3 5 4 4 4 3 5 38 78   +6  
  110 8 BLYTH Adam Completed 4 5 3 4 4 4 5 4 5 38 3 4 3 5 4 5 7 3 5 39 77   +5  
  110 8 BOTH Marcus Completed 4 6 4 4 5 4 4 3 6 40 6 4 3 5 4 4 4 3 5 38 78   +6  
  110 8 KAMPS Craig Completed 4 6 3 6 4 4 4 4 5 40 4 4 4 5 3 5 5 2 6 38 78   +6  
  110 8 LIN Keng-Chi Completed 4 6 3 5 5 4 3 2 4 36 4 3 4 5 5 5 4 3 5 38 74   +2  
  110 8 REMESY Jean-François Completed 4 8 3 4 4 4 5 3 4 39 4 4 4 5 4 5 5 4 5 40 79   +7  
  115 9 CHEN Tze-Chung Completed 5 8 4 4 5 3 5 2 5 41 5 4 3 5 4 5 4 3 4 37 78   +6  
  115 9 GIBSON Rick Completed 4 5 3 5 5 4 4 4 5 39 3 4 3 6 4 4 4 5 5 38 77   +5  
  115 9 KAHLON Harmeet Completed 4 6 4 4 4 4 4 4 5 39 4 4 3 5 3 4 4 4 5 36 75   +3  
  115 9 RUSNAK Gary Completed 5 5 4 4 4 4 4 4 5 39 4 5 4 5 5 4 4 3 5 39 78   +6  
  119 10 DWYER Paul Completed 4 6 4 5 4 3 3 4 5 38 5 5 2 5 5 5 5 4 4 40 78   +6  
  119 10 EMERSON Gary Completed 4 6 3 4 4 5 5 3 6 40 4 4 3 5 4 4 4 2 6 36 76   +4  
  119 10 HUANG Yong-Huan Completed 4 5 3 5 5 4 4 4 4 38 5 4 3 6 5 3 5 3 6 40 78   +6  
  119 10 SHANG Lei Completed 5 5 3 3 4 4 4 4 4 36 5 4 3 5 5 5 4 4 5 40 76   +4  
  119 10 WIDMARK Fredrik Completed 3 5 3 5 5 5 5 3 6 40 4 3 2 6 4 5 5 3 5 37 77   +5  
  124 11 BUHRMANN Hendrik Completed 6 5 3 4 4 4 4 3 5 38 6 6 3 6 4 4 4 3 4 40 78   +6  
  124 11 HEATH James Completed 4 5 4 4 6 4 6 4 6 43 5 5 3 4 5 4 4 4 5 39 82   +10  
  124 11 QUE Angelo Completed 3 7 4 4 4 4 4 4 5 39 4 4 3 9 4 3 4 3 5 39 78   +6  
  127 12 DAWES Jason Completed 4 6 4 5 6 5 4 4 5 43 5 4 3 5 4 4 4 3 6 38 81   +9  
  127 12 ERLANDSSON Martin Completed 4 4 4 5 4 4 4 3 5 37 6 4 4 4 6 4 6 5 5 44 81   +9  
  127 12 LEE Richard Completed 4 5 4 4 5 4 4 3 5 38 4 5 3 5 3 4 7 3 6 40 78   +6  
  127 12 LOMAS Jonathan Completed 4 7 4 5 4 4 5 3 6 42 5 4 4 5 5 4 3 3 6 39 81   +9  
  127 12 LUPPRIAN Jochen Completed 4 6 3 5 4 4 4 3 5 38 3 5 4 6 4 5 4 4 5 40 78   +6  
  127 12 QIU Zhi-Feng Completed 5 4 3 5 5 5 4 3 5 39 6 4 3 4 4 5 4 3 5 38 77   +5  
  133 13 YUAN Hao Completed 5 6 4 5 4 4 5 2 6 41 4 5 4 7 5 4 4 3 6 42 83   +11  
  134 14 LUNDBERG Mikael Completed 6 6 3 4 5 4 4 4 5 41 4 4 5 5 4 5 5 4 5 41 82   +10  
  134 14 PARK Unho Completed 4 7 4 5 5 4 4 3 5 41 4 4 3 5 6 4 5 4 6 41 82   +10  
  134 14 SUNG Mao-Chang Completed 4 6 4 4 5 4 4 4 5 40 5 4 4 5 4 4 4 3 6 39 79   +7  
  137 15 LIU XIN Completed 4 7 4 4 4 4 4 3 5 39 5 4 3 7 4 4 4 4 5 40 79   +7  
  137 15 YE(AM) Jiang-Feng Completed 5 6 5 5 5 4 4 3 7 44 5 4 3 5 4 4 6 3 6 40 84   +12  
  139 17 COLES Robert Completed 8 5 5 5 5 5 4 4 5 46 3 4 4 5 4 5 4 5 5 39 85   +13  
  140 18 LIAO Gui Ming Completed 4 6 4 4 4 3 6 4 7 42 4 9 4 4 4 4 3 4 4 40 82   +10  
  141 19 QI Zeng Fa Completed 5 6 4 4 6 4 4 3 6 42 4 4 3 5 4 5 4 4 6 39 81   +9  
  141 19 ZHENG Shao-Guang Completed 5 5 4 4 5 6 4 3 7 43 6 5 3 5 4 5 6 3 5 42 85   +13  
  143 20 HUANG Ming Jie Completed 5 5 4 4 8 4 4 3 8 45 4 5 3 5 5 4 4 3 7 40 85   +13  
  143 20 XING Xiao Xuan Completed 4 5 3 4 5 5 5 4 7 42 5 4 4 4 5 6 5 5 5 43 85   +13  
  143 20 ZHENG Wen-Gen Completed 6 6 3 5 5 3 7 3 5 43 4 4 3 6 4 4 6 4 6 41 84   +12  
  146 21 LI Chao Completed 4 6 4 6 6 4 5 4 5 44 5 4 5 5 3 5 5 3 7 42 86   +14  
  146 21 SRIROT Thammanoon Completed 4 9 3 6 4 4 6 4 5 45 5 4 3 9 4 4 5 3 6 43 88   +16  
  148 22 XIA Zheng-Rong Completed 4 5 4 5 6 4 5 4 6 43 4 5 4 6 5 5 4 4 6 43 86   +14  
  - 9 BATEMAN Ahmad Dan Disqualified 4 5 4 - - - - - - 13 4 4 4 5 5 4 6 3 5 40 53   +5  
  - 4 CANONICA Emanuele Disqualified - - - - - - - - - - - - - - - - - - - - -   -  
  - 10 DEVERS Clay Disqualified - - - - - - - - - - - - - - - - - - - - -   -  
  - 13 GANGJEE Rahil Disqualified 4 5 4 5 6 4 - - - 28 5 4 3 5 4 4 4 4 7 40 68   +8  
  - 5 HAN Kyi Hla Disqualified - - - - - - - - - - - - - - - - - - - - -   -  
  - 3 MOIR Richard Disqualified - - - - - - - - - - - - - - - - - - - - -   -  
  - 3 PITTS Andrew Disqualified - - - - - - - - - - - - - - - - - - - - -   -  
  - 3 WU Wei-Huang Disqualified - - - - - - - - - - - - - - - - - - - - -   -